ZIP Code 5: 20005 - WASHINGTON, DC
ZIP Code 20005 is the postal code in WASHINGTON, DC. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 20005. Whatsmore, there is more information related to ZIP Code 20005. For example, nearby ZIP code around ZIP Code 20005, etc.
ZIP 20005 Basic Information
The basic information of ZIP Code 20005 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
DC - District Of Columbia | District of Columbia | WASHINGTON | 20005 |
What is the plus 4 zip code for 20005 ZIP Code? Below is the detail.
20005 ZIP+4 Code List
What are the 4 digit zip extensions of ZIP Code 20005? ZIP code 20005 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 20005. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
20005-0001 | 1201 15TH ST STE 480, WASHINGTON, DC |
20005-0002 | 1201 NEW YORK AVE STE 260A, WASHINGTON, DC |
20005-0003 | 1300 MASSACHUSETTS AVE APT 413, WASHINGTON, DC |
20005-0004 | 1300 MASSACHUSETTS AVE APT 488, WASHINGTON, DC |
20005-0005 | 1300 MASSACHUSETTS AVE APT 463, WASHINGTON, DC |
20005-0006 | 1300 MASSACHUSETTS AVE APT 438, WASHINGTON, DC |
20005-0007 | 1224 M ST APT 403, WASHINGTON, DC |
20005-0500 | PO BOX 12200 (From 12200 To 12220), WASHINGTON, DC |
20005-0521 | PO BOX 12221 (From 12221 To 12280), WASHINGTON, DC |
20005-0600 | PO BOX 12100, WASHINGTON, DC |
- Page 1
- ››
Post Office in ZIP Code 20005
MARTIN LUTHER KING JR is the only post office in ZIP Code 20005. You can find the address, phone number, and interactive map below. Click to view the service and service hours about MARTIN LUTHER KING JR.
-
MARTIN LUTHER KING JR Post Office
Address 1400 L ST NW LBBY 2, WASHINGTON, DC, 20005-9997
Phone 202-523-2001
*Street Parking Available
How to write a U.S. envelope?
-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 20005 stand for?
-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 20005
ZIP 20005 Online Map
This is online map of the address WASHINGTON, District of Columbia, District Of Columbia. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 20005 NearBy ZIP Code
The Nearby ZIP Codes are 20026, 20027, 20189, 56901, and 56920, you can find ZIP codes in a 25km radius around ZIP Code 20005 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
20026 | 0.419 |
20027 | 0.419 |
20189 | 0.852 |
56901 | 0.852 |
56920 | 0.852 |
20036 | 0.881 |
20528 | 0.927 |
56904 | 1.097 |
56902 | 1.097 |
56945 | 1.097 |
20201 | 1.108 |
20202 | 1.108 |
20203 | 1.108 |
20204 | 1.108 |
20206 | 1.108 |
20207 | 1.108 |
20208 | 1.108 |
20210 | 1.108 |
20211 | 1.108 |
20212 | 1.108 |
20213 | 1.108 |
20214 | 1.108 |
20215 | 1.108 |
20216 | 1.108 |
20217 | 1.108 |
20218 | 1.108 |
20219 | 1.108 |
20220 | 1.108 |
20221 | 1.108 |
20222 | 1.108 |
20223 | 1.108 |
20224 | 1.108 |
20226 | 1.108 |
20227 | 1.108 |
20228 | 1.108 |
20229 | 1.108 |
20230 | 1.108 |
20232 | 1.108 |
20233 | 1.108 |
20235 | 1.108 |
20237 | 1.108 |
20238 | 1.108 |
20239 | 1.108 |
20240 | 1.108 |
20241 | 1.108 |
20242 | 1.108 |
20244 | 1.108 |
20245 | 1.108 |
20250 | 1.108 |
20251 | 1.108 |
20261 | 1.108 |
20262 | 1.108 |
20265 | 1.108 |
20266 | 1.108 |
20268 | 1.108 |
20270 | 1.108 |
20277 | 1.108 |
20289 | 1.108 |
20299 | 1.108 |
20303 | 1.108 |
20306 | 1.108 |
20310 | 1.108 |
20317 | 1.108 |
20330 | 1.108 |
20340 | 1.108 |
20350 | 1.108 |
20355 | 1.108 |
20370 | 1.108 |
20373 | 1.108 |
20374 | 1.108 |
20376 | 1.108 |
20380 | 1.108 |
20388 | 1.108 |
20389 | 1.108 |
20390 | 1.108 |
20391 | 1.108 |
20392 | 1.108 |
20393 | 1.108 |
20394 | 1.108 |
20395 | 1.108 |
20398 | 1.108 |
20401 | 1.108 |
20402 | 1.108 |
20403 | 1.108 |
20404 | 1.108 |
20405 | 1.108 |
20406 | 1.108 |
20407 | 1.108 |
20408 | 1.108 |
20410 | 1.108 |
20411 | 1.108 |
20412 | 1.108 |
20413 | 1.108 |
20414 | 1.108 |
20415 | 1.108 |
20416 | 1.108 |
20418 | 1.108 |
20419 | 1.108 |
20420 | 1.108 |
20421 | 1.108 |
20422 | 1.108 |
20423 | 1.108 |
20424 | 1.108 |
20425 | 1.108 |
20427 | 1.108 |
20428 | 1.108 |
20429 | 1.108 |
20431 | 1.108 |
20433 | 1.108 |
20434 | 1.108 |
20435 | 1.108 |
20436 | 1.108 |
20437 | 1.108 |
20439 | 1.108 |
20440 | 1.108 |
20441 | 1.108 |
20442 | 1.108 |
20444 | 1.108 |
20447 | 1.108 |
20451 | 1.108 |
20453 | 1.108 |
20456 | 1.108 |
20460 | 1.108 |
20463 | 1.108 |
20468 | 1.108 |
20469 | 1.108 |
20470 | 1.108 |
20472 | 1.108 |
20501 | 1.108 |
20502 | 1.108 |
20503 | 1.108 |
20505 | 1.108 |
20506 | 1.108 |
20507 | 1.108 |
20509 | 1.108 |
20510 | 1.108 |
20515 | 1.108 |
20520 | 1.108 |
20523 | 1.108 |
20524 | 1.108 |
20525 | 1.108 |
20526 | 1.108 |
20527 | 1.108 |
20530 | 1.108 |
20531 | 1.108 |
20533 | 1.108 |
20534 | 1.108 |
20535 | 1.108 |
20536 | 1.108 |
20537 | 1.108 |
20538 | 1.108 |
20539 | 1.108 |
20540 | 1.108 |
20541 | 1.108 |
20542 | 1.108 |
20543 | 1.108 |
20544 | 1.108 |
20546 | 1.108 |
20547 | 1.108 |
20548 | 1.108 |
20549 | 1.108 |
20551 | 1.108 |
20552 | 1.108 |
20553 | 1.108 |
20554 | 1.108 |
20555 | 1.108 |
20557 | 1.108 |
20559 | 1.108 |
20560 | 1.108 |
20565 | 1.108 |
20566 | 1.108 |
20570 | 1.108 |
20571 | 1.108 |
20572 | 1.108 |
20573 | 1.108 |
20575 | 1.108 |
20576 | 1.108 |
20577 | 1.108 |
20578 | 1.108 |
20579 | 1.108 |
20580 | 1.108 |
20581 | 1.108 |
20585 | 1.108 |
20586 | 1.108 |
20590 | 1.108 |
20591 | 1.108 |
20593 | 1.108 |
20594 | 1.108 |
20597 | 1.108 |
20599 | 1.108 |
20029 | 1.111 |
20030 | 1.111 |
20039 | 1.111 |
20040 | 1.111 |
20042 | 1.111 |
20043 | 1.111 |
20044 | 1.111 |
20045 | 1.111 |
20047 | 1.111 |
20049 | 1.111 |
20053 | 1.111 |
20055 | 1.111 |
20056 | 1.111 |
20058 | 1.111 |
20060 | 1.111 |
20061 | 1.111 |
20062 | 1.111 |
20063 | 1.111 |
20065 | 1.111 |
20067 | 1.111 |
20068 | 1.111 |
20069 | 1.111 |
20070 | 1.111 |
20071 | 1.111 |
20073 | 1.111 |
20074 | 1.111 |
20075 | 1.111 |
20076 | 1.111 |
20077 | 1.111 |
20078 | 1.111 |
20080 | 1.111 |
20081 | 1.111 |
20082 | 1.111 |
20091 | 1.111 |
20504 | 1.119 |
20006 | 1.229 |
20426 | 1.231 |
20260 | 1.29 |
20500 | 1.345 |
20522 | 1.349 |
20254 | 1.362 |
20314 | 1.362 |
20318 | 1.362 |
20508 | 1.362 |
20001 | 1.498 |
20004 | 1.632 |
20052 | 1.645 |
20013 | 1.893 |
20009 | 1.893 |
20521 | 1.898 |
20066 | 1.922 |
20022 | 1.923 |
20252 | 1.965 |
20037 | 2.017 |
20038 | 2.038 |
20529 | 2.038 |
20033 | 2.042 |
20035 | 2.138 |
20090 | 2.138 |
20417 | 2.27 |
20059 | 2.366 |
20372 | 2.668 |
20010 | 3.204 |
20301 | 3.704 |
22209 | 3.751 |
20024 | 3.794 |
20057 | 3.814 |
56915 | 4.025 |
20007 | 4.1 |
20050 | 4.203 |
20008 | 4.24 |
20319 | 4.439 |
22225 | 4.457 |
22211 | 4.544 |
20064 | 4.552 |
20002 | 4.797 |
20003 | 4.906 |
20017 | 4.923 |
20011 | 5.228 |
22202 | 5.282 |
22201 | 5.796 |
22246 | 5.85 |
20018 | 6.08 |
56933 | 6.114 |
56944 | 6.114 |
56972 | 6.114 |
20016 | 6.436 |
20020 | 6.915 |
20712 | 7.098 |
22217 | 7.378 |
22219 | 7.403 |
22210 | 7.432 |
22227 | 7.436 |
22212 | 7.44 |
22226 | 7.444 |
22215 | 7.589 |
22204 | 7.596 |
22207 | 7.682 |
20015 | 7.691 |
22230 | 7.72 |
22240 | 7.72 |
22241 | 7.72 |
22242 | 7.72 |
22243 | 7.72 |
22244 | 7.72 |
22245 | 7.72 |
22214 | 7.791 |
20722 | 7.828 |
22216 | 7.845 |
20019 | 8.013 |
22305 | 8.091 |
20012 | 8.25 |
20032 | 8.478 |
22203 | 8.517 |
20511 | 8.584 |
22206 | 8.625 |
20913 | 8.811 |
20782 | 8.844 |
20375 | 8.892 |
20912 | 9.06 |
20781 | 9.311 |
20788 | 9.42 |
20907 | 9.662 |
20908 | 9.662 |
20911 | 9.662 |
20915 | 9.662 |
20918 | 9.662 |
22205 | 9.78 |
22302 | 9.784 |
20815 | 9.804 |
22301 | 9.878 |
20997 | 9.964 |
20710 | 10.192 |
20810 | 10.394 |
20811 | 10.394 |
20813 | 10.394 |
20824 | 10.394 |
20825 | 10.394 |
20827 | 10.394 |
20889 | 10.403 |
20894 | 10.403 |
22314 | 10.423 |
20816 | 10.552 |
20738 | 10.89 |
20752 | 10.895 |
20910 | 11.042 |
22311 | 11.072 |
22332 | 11.108 |
22313 | 11.143 |
22320 | 11.143 |
22333 | 11.143 |
22334 | 11.143 |
22040 | 11.281 |
20745 | 11.304 |
22213 | 11.371 |
22041 | 11.435 |
22044 | 11.712 |
22350 | 11.749 |
20750 | 11.805 |
20741 | 11.819 |
22101 | 11.829 |
22331 | 11.908 |
20812 | 11.95 |
20737 | 11.991 |
20787 | 12.152 |
20743 | 12.223 |
20783 | 12.25 |
20742 | 12.31 |
20892 | 12.462 |
20748 | 12.502 |
20785 | 12.655 |
20814 | 12.763 |
20746 | 12.89 |
20903 | 12.962 |
20784 | 13.009 |
22046 | 13.048 |
22304 | 13.129 |
22103 | 13.171 |
22106 | 13.255 |
20753 | 13.346 |
22303 | 13.414 |
22107 | 13.461 |
22108 | 13.461 |
22109 | 13.461 |
20901 | 13.591 |
20747 | 13.831 |
22043 | 13.838 |
20757 | 13.903 |
20818 | 13.948 |
20891 | 14.077 |
20740 | 14.182 |
22312 | 14.25 |
20895 | 14.285 |
20749 | 14.31 |
22042 | 14.781 |
22307 | 14.9 |
20993 | 14.914 |
20902 | 15.281 |
20896 | 15.463 |
20817 | 15.623 |
20799 | 15.665 |
22310 | 15.7 |
20731 | 16.037 |
20790 | 16.052 |
20791 | 16.052 |
20703 | 16.249 |
22027 | 16.381 |
20770 | 16.53 |
20706 | 16.575 |
20744 | 16.833 |
22306 | 16.863 |
22003 | 17.156 |
22082 | 17.256 |
22116 | 17.256 |
22118 | 17.256 |
22119 | 17.256 |
20762 | 17.295 |
22081 | 17.526 |
20768 | 17.54 |
22037 | 17.627 |
20697 | 17.744 |
20598 | 17.76 |
22102 | 17.84 |
20904 | 18.073 |
20704 | 18.075 |
20852 | 18.318 |
22156 | 18.623 |
22158 | 18.623 |
22159 | 18.623 |
22160 | 18.623 |
22161 | 18.623 |
20771 | 18.639 |
22315 | 18.697 |
22067 | 18.763 |
22180 | 19.172 |
20914 | 19.254 |
22151 | 19.279 |
22308 | 19.426 |
20916 | 19.859 |
20859 | 19.912 |
20705 | 19.965 |
22183 | 20.263 |
22185 | 20.263 |
20906 | 20.297 |
22031 | 20.528 |
20897 | 20.543 |
20769 | 20.635 |
22182 | 20.735 |
22150 | 20.806 |
20851 | 20.95 |
20735 | 21.098 |
22034 | 21.227 |
20721 | 21.346 |
22309 | 21.701 |
22121 | 22.381 |
22152 | 22.571 |
20847 | 22.606 |
20848 | 22.606 |
20849 | 22.606 |
20857 | 22.606 |
22122 | 22.748 |
22181 | 22.856 |
20774 | 22.896 |
20854 | 22.933 |
20720 | 23.251 |
20853 | 23.34 |
20905 | 23.351 |
20708 | 23.829 |
22032 | 24.147 |
22009 | 24.191 |
22060 | 24.196 |
20866 | 24.333 |
20153 | 24.484 |
20623 | 24.49 |
20717 | 24.632 |
20718 | 24.632 |
20719 | 24.632 |
22038 | 24.77 |
20850 | 24.771 |
22153 | 24.814 |
20868 | 24.897 |
22035 | 24.904 |
University in ZIP Code 20005
Museum in ZIP Code 20005
This is the ZIP Code 20005 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
NATIONAL MUSEUM OF CATHOLIC ART AND LIBRARY | 1500 MASSACHUSETTS AVE NW STE 122 | WASHINGTON | DC | 20005 | |
MARY BETHUNE COUNCIL HOUSE NHS | 1318 VERMONT AVE NW | WASHINGTON | DC | 20005 | (202) 673-2402 |
Add new comment